Kategorie produktů
5804, 5804 R
Table quiet smart centrifuge for all test-tubes and bowles with low-cost adapter system.
General Information
- Speed, rcf, and radius correction values can be entered by the user
- Values can be changed during centrifugation
- Speed can be set from 200 rpm to maximum speed in increments of 10 rpm
- Selectable program memory for up to 34 individual user programs
- Short-spin key with selectable rotational speed
- "at set rpm" for even more reproducable results
- 10 acceleration and 10 braking ramps for sensitive sample material
Product variants
| Order code | Type | Price without VAT | ||
|---|---|---|---|---|
| 1309.5804000013 | 5804 - Centrifuge without rotor | 2 913,00 EUR | ||
| 1309.5805000017 | 5804 R - Centrifuge without rotor, cooled -9 to 40 °C | 5 325,00 EUR | ||
| 1309.5804709004 | A-4-44 - Swing-bucket rotor, 4× buckets 100 ml | 1 021,00 EUR | ||
| 1309.5804712005 | Shutters - Aerosol-tight top shutters, 2 pieces | 84,20 EUR | ||
| 1309.5804740009 | A-2-DWP - Swing-bucket rotor for centrifuges MTP, DWP and PCR plates | 1 284,00 EUR | ||
| 1309.5804727002 | F-34-6-38 - Fixed-angle rotor, steel cover, 6× 85ml tubes | 1 100,00 EUR | ||
| 1309.5804726006 | FA-45-30-11 -Fixed-angle rotor, aerosol-tight cover, 30 × 1,5 / 2,0 ml | 475,00 EUR | ||
| 1309.5804715004 | F-45-30-11 -Fixed-angle rotor, steel cover, 30× 1,5 / 2,0 ml | 329,20 EUR | ||
| 1309.5804735005 | F-45-48-PCR - Strip rotor, 6 × 8 strips 0,2 ml PCR with steel cover | 454,20 EUR | ||
| 1309.5804730003 | T-60-11 - Drum rotor, with steel cover, 60 × 1,5 ml / 2,0 ml | 1 125,00 EUR |



