Kategorie produktů
AD-4212
High speed response time approx. 4.0 seconds fo 0.01 mg and 2.5 seconds for 0.1 mg
General Information
- High speed response time approx. 4.0 seconds fo 0.01 mg and 2.5 seconds for 0.1 mg
- IP54 protection
- Separate weighing sensor unit and display unit
- Shock absorber function
- Auto Power ON and OFF
- Auto Zero display after data output
- GLP, GMP, GCP, ISO compliant
- Time & date
- Data memory function
- Counting function with ACAI
- Percent mode function
- Comparator
- Response speed setting function
- RS-232C interface
- WinCT software
- Capacity indicator
Options:
- AD-4212A-01 BCD output / External contact input
- AD-4212A-07 Extension cable (3m)
- AD-4212A-08 Ethernet interface with WinCT-Plus software
- AD-4212A-19 Stainless steel breeze break (Standard for AD-4212A-100 and B version)
- AD-4212A-20 Metal leveling foot
Product variants
| Order code | Type | Capacity [g] | Resolution [mg] | Price without VAT | ||
|---|---|---|---|---|---|---|
| 0114.4212A100 | AD-4212A-100 - Production Weighing System | 110 | 0,1 | 5 870,00 EUR | ||
| 0114.4212A200 | AD-4212A-200 - Production Weighing System | 210 | 1 | 5 150,00 EUR | ||
| 0114.4212A600 | AD-4212A-600 - Production Weighing System | 600 | 1 | 5 580,00 EUR | ||
| 0114.4212A1000 | AD-4212A-1000 - Production Weighing System | 1 000 | 1 | 5 870,00 EUR | ||
| 0114.4212B101 | AD-4212B-101 - Production Weighing System | 110 / 30 | 0,1 / 0,01 | 7 330,00 EUR | ||
| 0114.4212B102 | AD-4212B-102 - Production Weighing System | 110 | 0,1 | 8 800,00 EUR | ||
| 0114.4212B201 | AD-4212B-201 - Production Weighing System | 210 | 0,1 | 7 330,00 EUR | ||
| 0114.4212B301 | AD-4212B-301 - Production Weighing System | 310 | 0,1 | 8 050,00 EUR | ||
| 0102.4212C300 | AD-4212C-300 - Production Weighing System | 320 | 1 | 2 927,00 EUR | ||
| 0102.4212C3000 | AD-4212C-3000 - Production Weighing System | 3200 | 10 | 3 568,00 EUR |



