Kategorie produktů
E-Line ATC
The instruments feature an internal device that corrects for temperature (ATC) making the measurement fast and accurate and is ideal for use in beverage, confectionery, jam and other ‘sugar’ applications as well as for calculating concentration or blend ratios in industry such as antifreeze, coolants and quenchants.
General Information
- The instruments feature an internal device that corrects for temperature (ATC) making the measurement fast and accurate.
- Refractometres E-Line ATC are ideal for use in beverage, confectionery, jam and other ‘sugar’ applications as well as for calculating concentration or blend ratios in industry such as antifreeze, coolants and quenchants.
- The instruments are particularly suited for testing semi-solid substances such as apples, melons, grapes sugar beet and potatoes during the harvest period in order to establish fruit ripeness. Juice from the product may be squeezed onto the prism surface or alternatively a slice 2mm thick may be placed on the prism surface for direct reading of sugar content.
- They are supplied in a hard case.
Product variants
| Order code | Type | Measuring range | Resolution | Price without VAT | |||
|---|---|---|---|---|---|---|---|
| 0507.44801 | E-Line ATC 01 | 0 - 10 °Brix | 0,1 °Brix | 119,00 EUR | |||
| 0507.44802 | E-Line ATC 02 | ssss | 0 - 18 °Brix | 0,1 °Brix | 107,10 EUR | ||
| 0507.44803 | E-Line ATC 03 | ssss | 0 - 32 °Brix | 0,2 °Brix | 107,10 EUR | ||
| 0507.44804 | E-Line ATC 04 | 28 - 62 °Brix | 0,2 °Brix | 119,00 EUR | |||
| 0507.44805 | E-Line ATC 05 | 45 - 82 °Brix | 0,5 °Brix | 119,00 EUR | |||
| 0507.44812 | Water in Honey | 10 - 30 | 0,1 | 119,00 EUR | |||
| 0507.44808 | E-Line Aquatic | Saline 0-100‰ (PPT) | 1 | 119,00 EUR | |||
| 0507.44820 | Glycol Heat Transfer | EG/PG 0 - -50°C | 5°C | 119,00 EUR | |||
| 0507.44821 | E-Line Automotive | EG/PG 0 - -50°C Battery SG 1,10 - 1,4 | 5°C 0,01 5,0°C | 119,00 EUR | |||
| 0507.44825 | E-Line Veterinary | Serum protein 0-12g/ml RI 1,335-1,360 Ur | 0,2 0,0005 0,005 | 119,00 EUR | |||
| 0507.44828 | E-Line RI (1,333-1,384) | 1,333-1,384 | 0,0001 | 119,00 EUR | |||
| 0507.44829 | E-Line RI (1,435-1,520) | 1,435-1,520 | 0,001 | 119,00 EUR | |||
| 0507.44809 | Wine | % Mass 0-40°Brix Alcohol probable 0-25 | 0,2 0,2 | 119,00 EUR | |||
| 0507.44817 | Wine (Brix/Oechsle) | % Mass 0-32°Brix Oechsle D 0-140 | 0,2 1,0 | 119,00 EUR | |||
| 0507.44819 | Wine (Baume/probable alcohol) | 0-20°Baumé 0-25 Alcohol probable | 0,2 0,2 | 119,00 EUR | |||
| 0507.44818 | Wine (Oechsle/Babo/Brix) | % Mass 0-32°Brix Oechsle D 0-140 | 0,2 1,0 0,2 | 119,00 EUR | |||


