Kategorie produktů
ECLIPSE
Hand-held refractometers are portable instruments used for ‘on the spot’ determination of Refractive Index (RI) of liquids or the concentration of solutions.
General Information
- Hand-held refractometers are portable instruments used for ‘on the spot’ determination of Refractive Index (RI) of liquids or the concentration of solutions.
- Offering a choice of scales, Eclipse refractometers can be used in a multitude of applications across many and varied industries.
Product variants
| Order code | Type | Measuring range | Resolution | Price without VAT | ||
|---|---|---|---|---|---|---|
| 0507.4501 | ECLIPSE - Sugar % (Brix) 01 | 0 - 15 °Brix | 0,1 °Brix | 204,00 EUR | ||
| 0507.4502 | ECLIPSE - Sugar % (Brix) 02 | 0 - 30 °Brix | 0,2 °Brix | 204,00 EUR | ||
| 0507.4503 | ECLIPSE - Sugar % (Brix) 03 | 0 - 50 °Brix | 0,5 °Brix | 204,00 EUR | ||
| 0507.4591 | ECLIPSE - Sugar % (Brix) ATC | 0 - 30 °Brix | 0,2 °Brix | 225,00 EUR | ||
| 0507.4505 | ECLIPSE - Sugar % (Brix) 05 | 45 - 80 °Brix | 0,2 °Brix | 210,00 EUR | ||
| 0507.4506 | ECLIPSE - Sugar % (Brix) 06 | 72 - 95 °Brix | 0,2 °Brix | 210,00 EUR | ||
| 0507.4507 | ECLIPSE - Sugar % (Brix) 07 | 0 - 32 °Brix | 0,2 °Brix | 204,00 EUR | ||
| 0507.4508 | ECLIPSE - Sugar % (Brix) 08 | 28 - 65 °Brix | 0,2 °Brix | 204,00 EUR | ||
| 0507.4527 | ECLIPSE - Water-in-Honey (%) | 10 - 30 % | 0,2 % | 244,00 EUR | ||
| 0507.4522 | ECLIPSE - Wine (Zeiss) (% ABV) | 10 - 135 °Zeiss | 1 °Zeiss | 221,00 EUR | ||
| 0507.4593 | ECLIPSE - Wine ATC | 0 - 130 °Oechsle | 1 °Oechsle | 237,00 EUR | ||
| 0507.4592 | ECLIPSE - Wine ATC 92 | 0 - 18 % | 0,2 % | 237,00 EUR | ||
| 0507.4526 | ECLIPSE - Starch (%) | 0 - 30 % | 0,2 % | 244,00 EUR | ||
| 0507.4541 | ECLIPSE - Refractive Index | 1,330 - 1,420 RI | 0,001 RI | 220,00 EUR | ||
| 0507.4544 | ECLIPSE - Antifreeze 44°C | 0 - -40 °C | 5 °C | 244,00 EUR | ||
| 0507.4545 | ECLIPSE - Antifreeze 45°C | 30 - -40 °C | 10 °C | 244,00 EUR | ||
| 0507.4546 | ECLIPSE - Antifreeze 46 % obj | 0 - 60 | 2,5 | 244,00 EUR | ||
| 0507.4565 | ECLIPSE - Salinity (% NaCl) | 0 - 28 | 0,2 | 244,00 EUR | ||
| 0507.4563 | ECLIPSE - Sea-water | 0 - 180 | 1 | 244,00 EUR | ||
| 0507.4581 | ECLIPSE - Sugar % (Brix) 81 | 0 - 50 °Brix | 0,5 °Brix | 287,00 EUR | ||
| 0507.4582 | ECLIPSE - Sugar % (Brix) 82 | 45 - 80 °Brix | 0,5 °Brix | 287,00 EUR |


