Kategorie produktů
Ecocell
Sturdy design and perfect corrosion prevention are ensured by a self-supporting outer jacket made of galvanized steel sheet with hard and resistant baking varnish on the outer side.
General Information
Basic design components
The inner double-jacket
chamber and the door panel are made of high-quality stainless steel
(DIN 1.4301, AISI 304). For the purpose of energy saving and minimizing
the heat radiated to the ambient air the chamber is perfectly insulated
with an ecological insulating material. The inner walls of the chamber
can be easily removed without using any tool, e.g. for the purpose of
cleaning. On top of that the chamber has a continuously adjustable air
flap and can be provided with a door window and an interior lighting on
request. The door is secured at four points for perfect tightening.
There is possible to choose particular volumes of the Standard-line or
Comfort-line according to the level of the microprocessor control unit.
Product series description
The cost-effective drying oven series ECOCELL with the chamber volume
of 22, 55, 111, 222, 404 and 707 litres, working temperature from +5 °C
above ambient temperature up to 250 °C and precise temperature control,
is suitable for work with all common goods in laboratories and
industry. The series ECOCELL is characterized by a wide temperature
range, noiseless run, soft air ventilation within the chamber and is
suitable for high-quality and safe drying, heating and tempering of
common laboratory materials. This device offers high operating comfort,
precise control and short times of temperature recovery in the chamber
after door opening. The devices ECOCELL meet requirements of
technical-legislative regulations in CZ and EU.
Product variants
| Order code | Type | Capacity [l] | Internal dimensions [mm] | Price without VAT | ||
|---|---|---|---|---|---|---|
| 2102.K0002341 | Standard 22 - Drying Oven with Natural Convection | 22 | 240× 295 × 320 | 1 175,00 EUR | ||
| 2102.K0002461 | Comfort 22 - Drying Oven with Natural Convection | 22 | 240 × 295 × 320 | 1 671,00 EUR | ||
| 2102.R0125251 | Standard 55 - Drying Oven with Natural Convection | 55 | 400 × 350 × 390 | 1 288,00 EUR | ||
| 2102.R0125261 | Comfort 55 - Drying Oven with Natural Convection | 55 | 400 × 350 × 390 | 1 788,00 EUR | ||
| 2102.R0125501 | Standard 111 - Drying Oven with Natural Convection | 111 | 540 × 530 × 390 | 1 792,00 EUR | ||
| 2102.R0125511 | Comfort 111 - Drying Oven with Natural Convection | 111 | 540 × 530 × 390 | 2 292,00 EUR | ||
| 2102.R0125751 | Standard 222 - Drying Oven with Natural Convection | 222 | 540 × 760 × 540 | 2 996,00 EUR | ||
| 2102.R0125761 | Comfort 222 - Drying Oven with Natural Convection | 222 | 540 × 760 × 540 | 3 375,00 EUR | ||
| 2102.R0126001 | Standard 404 - Drying Oven with Natural Convection | 404 | 540 × 1 460 × 540 | 4 034,00 EUR | ||
| 2102.R0126011 | Comfort 404 - Drying Oven with Natural Convection | 404 | 540 × 1 460 × 540 | 4 421,00 EUR |



