Kategorie produktů
FC-i series - Counting Scales
Counting Scales with ACAI function and displayed resolution FC-Si 1/25,000 FC-i 1/10,000
General Information
- Internal resolution FC-Si 1/10,000,000 FC-i 1/1,000,000
- Displayed resolution FC-Si 1/25,000 FC-i 1/10,000
- FC-Si SHS sensor assures accuracy and resolution of precision balance
- Automatic Counting Accuracy Improvement (ACAI)
- Rugged design
- Rechargeable Ni-MH Battery Pack Option
- Large memory stores & retrieves up to 500 ID, unit & tare weights and Item Code (Alphanumeric)
- Large platform sizes accommodate a wide variety of packages, cartons & boxes
- Remote platform option allows bulk counting
- Comparator function which triggers an alarm HI - OK or LO settings
- Navigation System with LED increases ease & efficiency
- Universal Flex Coms (UFC) allows you to print out as you format the printer
- Automatic Memory Accumulation Mode totals piece count into memory
Options:
- 2x Interface RS-232C / Comparator Relay Output
- Remote Scale Interface
Product variants
| Order code | Type | Capacity [kg] | Resolution [g] | Pan size [mm] | Price without VAT | |||
|---|---|---|---|---|---|---|---|---|
| 0106.FC500Si | FC-500Si - Counting Scale | 5 / 0,02 | 0,00005 | 128 × 128 | 2 049,00 EUR | |||
| 0106.FC5000Si | FC-5000Si - Counting Scale | 5 / 0,2 | 0,0005 | 165 × 165 | 2 049,00 EUR | |||
| 0106.FC500i | FC-500i - Counting Scale | 0,5 / 0,05 | 0,0005 | 205 × 152 | 1 511,00 EUR | |||
| 0106.FC1000i | FC-1000i - Counting Scale | 1 / 0,1 | 0,001 | 205 × 152 | 1 511,00 EUR | |||
| 0106.FC2000i | FC-2000i - Counting Scale | ss | 2 / 0,2 | 0,002 | 300 × 280 | 1 208,80 EUR | ||
| 0106.FC5000i | FC-5000i - Counting Scale | 5 / 0,5 | 0,005 | 300 × 280 | 1 511,00 EUR | |||
| 0106.FC10Ki | FC-10Ki - Counting Scale | 10 / 1 | 0,01 | 300 × 280 | 1 511,00 EUR | |||
| 0106.FC20Ki | FC-20Ki - Counting Scale | 20 / 2 | 0,02 | 300 × 280 | 1 511,00 EUR | |||
| 0106.FC50Ki | FC-50Ki - Counting Scale | 50 / 5 | 0,05 | 300 × 280 | 1 511,00 EUR | |||


