Kategorie produktů
Freezer desk boxes - ilShin
Hermetically gasketed cooling system, isolated internal door.
General Information
- Natural Refrigerants in a low power consuming cooling system results the most environmental friendly ULT Freezer supplier in the market
- Lowest noise level (50dBa) due to WhisperFreeze® Technology with quiet running fans and very low gas system pressures
- Sophisticated control panel shows all information and warnings for your samples
- Chest lid can be opened and held to a 90 degree postion for easy rack access
- 2 built-in access ports are standard
Product variants
| Order code | Type | Capacity [l] | Temperatue range [°C] | Internal dimensions [mm] | Price without VAT | ||
|---|---|---|---|---|---|---|---|
| 2108.DF9007GL | DF9007 GL | 191 | -40 to -86 | 570 × 500 × 670 | 7 830,00 EUR | ||
| 2108.DF9007GLS | DF9007 GLS | 191 | -40 to -86 | 570 × 500 × 670 | 8 420,00 EUR | ||
| 2108.DF9010GL | DF9010 GL | 295 | -40 to -86 | 870 × 500 × 670 | 7 940,00 EUR | ||
| 2108.DF9010GLS | DF9010 GLS | 295 | -40 to -86 | 870 × 500 × 670 | 8 650,00 EUR | ||
| 2108.DF9014GL | DF9014 GL | 392 | -40 to -86 | 1170 × 500 × 670 | 8 180,00 EUR | ||
| 2108.DF9014GLS | DF9014 GLS | 392 | -40 to -86 | 1170 × 500 × 670 | 9 130,00 EUR | ||
| 2108.DF9017GL | DF9017 GL | 492 | -40 to -86 | 1470 × 500 × 670 | 8 540,00 EUR | ||
| 2108.DF9017GLS | DF9017 GLS | 492 | -40 to -86 | 1470 × 500 × 670 | 9 480,00 EUR | ||
| 2108.DF9020GL | DF9020 GL | 593 | -40 to -86 | 1770 × 500 × 670 | 9 360,00 EUR | ||
| 2108.DF9020GLS | DF9020 GLS | 593 | -40 to -86 | 1770 × 500 × 670 | 10 200,00 EUR | ||
| 2108.DF4507GL | DF4507 GL | 191 | -20 to -45 | 570 × 500 × 670 | 6 640,00 EUR | ||
| 2108.DF4507GLS | DF4507 GLS | 191 | -20 to -45 | 570 × 500 × 670 | 7 000,00 EUR | ||
| 2108.DF4510GL | DF4510 GL | 295 | -20 to -45 | 870 × 500 × 670 | 6 880,00 EUR | ||
| 2108.DF4510GLS | DF4510 GLS | 295 | -20 to -45 | 870 × 500 × 670 | 7 830,00 EUR | ||
| 2108.DF4514GL | DF4514 GL | 392 | -20 to -45 | 1170 × 500 × 670 | 7 350,00 EUR | ||
| 2108.DF4514GLS | DF4514 GLS | 392 | -20 to -45 | 1170 × 500 × 670 | 8 180,00 EUR | ||
| 2108.DF4517GL | DF4517 GL | 492 | -20 to -45 | 1470 × 500 × 670 | 7 830,00 EUR | ||
| 2108.DF4517GLS | DF4517 GLS | 492 | -20 to -45 | 1470 × 500 × 670 | 8 770,00 EUR |



