Kategorie produktů
HR-series
Food applications include the measurement of sugar in grape must and other fresh fruit, processed food, sugar solutions and beverages.
General Information
- Food applications include the measurement of sugar in grape must and other fresh fruit, processed food, sugar solutions and beverages. Starch, honey and salt solutions may also be measured.
- Hand held refractometers are also commonly used to control blend ratios of various industrial liquids. Chemical blends such as glycols, battery acid, heat exchange fluids, automotive antifreeze, aviation ‘wing de-icers’ and aviation fuel ‘ice inhibitors’ can be controlled easy whilst measurement of industrial fluids such as coolants, quenchants and hydraulic oils are commonplace.
Product variants
| Order code | Type | Description | Measuring range | Resolution | Price without VAT | |||
|---|---|---|---|---|---|---|---|---|
| 0504.HR110 | HR-110 | ssss | Brix | 0 - 18 °Brix | 0,1 °Brix | 49,04 EUR | ||
| 0504.HR120 | HR-120 | ssss | Brix | 0 - 32 °Brix | 0,2 °Brix | 49,04 EUR | ||
| 0504.HR130 | HR-130 | ssss | Brix, ATC | 0 - 32 °Brix | 0,2 °Brix | 57,84 EUR | ||
| 0504.HR140 | HR-140 | Triple scales, ATC | 0 - 32 °Brix / 0 - 140 °Ochsle / 0 - 40 °Babo | 0,2 °Brix / 1 °Ochsle / 2 °Babo | 72,30 EUR | |||
| 0504.HR150 | HR-150 | Double scale | 0 - 80 °Brix | 1 °Brix | 141,90 EUR | |||
| 0504.HR160 | HR-160 | For urine and proteine | 0 - 12 g/dl | 0,2 g/dl | 72,30 EUR | |||
| 0504.HR170 | HR-170 | For battery, antifreeze | 1,100 - 1,400 sg / 0 - -60 °C | 0,1 sg / 5 °C | 72,30 EUR | |||
| 0504.HR180 | HR-180 | For wine and grape | Measuring range [Alcohol] 0-25% | 0,2 % | 61,30 EUR | |||
| 0504.HR190 | HR-190 | For salinity, ATC | 0 - 28 % | 0,2 % | 72,30 EUR | |||


