Kategorie produktů
OPTi
The OPTi refractometer may be used to control the dissolved solids or blend ratios of numerous products from fresh fruit to industrial chemicals.
General Information
- The OPTi refractometer may be used to control the dissolved solids or blend ratios of numerous products from fresh fruit to industrial chemicals
- Resolution 0,1° Brix/0,0001 Ri
- Automatic temperature compensation
- Zero calibrate with water
- Ergonomic design
- Shallow prism dish
- Single and Duo scale models
Product variants
| Order code | Type | Range A | Range B | Price without VAT | ||
|---|---|---|---|---|---|---|
| 0507.3802 | OPTi Brix 54 - Digital Hand Held Refractometer | 0-54% Sugar (°Brix) | 364,00 EUR | |||
| 0507.3820 | OPTi Ri 1,42 - Digital Hand Held Refractometer | 1.33-1,42 Ri | 364,00 EUR | |||
| 0507.3822 | OPTi Starch 30 - Digital Hand Held Refractometer | 0-30% Starch | 364,00 EUR | |||
| 0507.3823 | OPTi Urea 40 - Digital Hand Held Refractometer | 0-40% Urea | 364,00 EUR | |||
| 0507.3828 | OPTi Saline 28 - Digital Hand Held Refractometer | 0-28% Salinity (NaCl) | 364,00 EUR | |||
| 0507.3841 | OPTi Wine AP - Digital Hand Held Refractometer | 0-35Mass w/w (°Brix) | 0-22% alcohol probable | 437,00 EUR | ||
| 0507.3842 | OPTi Wine OE-D - Digital Hand Held Refractometer | 0-35Mass w/w (°Brix) | 30-130 Oechsle (German) | 437,00 EUR | ||
| 0507.3843 | OPTi Wine OE-Ch - Digital Hand Held Refractometer | 0-35Mass w/w (°Brix) | 0-130 Oechsle (Swiss) | 437,00 EUR | ||
| 0507.3844 | OPTi Wine KMW - Digital Hand Held Refractometer | 0-35Mass w/w (°Brix) | 0-25 Babo (KMW) | 437,00 EUR | ||
| 0507.3845 | OPTi Wine Baume - Digital Hand Held Refractometer | 0-35Mass w/w (°Brix) | 0-28° Baume | 437,00 EUR | ||
| 0507.3846 | OPTi Wine Baume/AP - Digital Hand Held Refractometer | 0-28° Baume | 0-22% alcohol probable | 437,00 EUR | ||
| 0507.3847 | OPTi Wine ABV - Digital Hand Held Refractometer | 0-35Mass w/w (°Brix) | 10-135°Zeiss (ABV) | 437,00 EUR | ||
| 0507.3849 | OPTi Brew - Digital Hand Held Refractometer | 10-135°Zeiss (ABV) | 0-30°Plato | 437,00 EUR | ||
| 0507.3851 | OPTi Aquatic - Digital Hand Held Refractometer | 0-180‰ Seawater (PPT) | 1,000-1,070 Seawater SG | 437,00 EUR | ||
| 0507.3852 | OPTi Sport - Digital Hand Held Refractometer | 1,000-1,050 Urine SG Human | 0-30 Sugar % (°Brix) | 437,00 EUR | ||
| 0507.3853 | OPTi Veterinary - Digital Hand Held Refractometer | 1,000-1,050 SG (SM) | 1,000-1,050 Urine SG (LM) | 437,00 EUR | ||
| 0507.3831 | OPTi General Purpose C1 - Digital Hand Held Refractometer | 0 - 54 °Brix | 1,33-1,42 Ri (ATC) | 437,00 EUR | ||
| 0507.3837 | OPTi Chemical C2 - Digital Hand Held Refractometer | 1,33-1,42 Ri | 5-40°C (no ATC) | 437,00 EUR | ||
| 0507.3861 | OPTi Auto A1 - Digital Hand Held Refractometer | 0-54 °Brix | 0 to -50°C Protection (EG) | 437,00 EUR | ||
| 0507.3862 | OPTi Auto A2 - Digital Hand Held Refractometer | 0-54 °Brix DEF | 0-40 Adblue | 437,00 EUR | ||
| 0507.3863 | OPTi Auto A3 - Digital Hand Held Refractometer | 0-54 °Brix | 0 to -50°C Protection (PG) | 437,00 EUR | ||
| 0507.3865 | OPTi Auto A4 DEF/C-EG - Digital Hand Held Refractometer | 0-40 DEF Adblue | 0 to -50°C Protection (EG) | 437,00 EUR | ||
| 0507.3866 | OPTi Auto A5 DEF/F-EG - Digital Hand Held Refractometer | 0-40 DEFAdblue | 0 to -50°C Protection (PG) | 437,00 EUR | ||
| 0507.3867 | OPTi Auto Antifreeze C - Digital Hand Held Refractometer | 0 to -50°C Protection (EG) | 0 to -50°C Protection (PG) | 437,00 EUR | ||
| 0507.3868 | OPTi Auto Antifreeze F - Digital Hand Held Refractometer | 30 to -40°F Protection (EG) | 30 to -40°F Protection (PG) | 437,00 EUR | ||
| 0507.3870 | OPTi Heat Transfer PG/C - Digital Hand Held Refractometer | 0-60% vol (PG) | 0 to -50°C Protection (PG) | 437,00 EUR | ||
| 0507.3871 | OPTi Heat Transfer EG/C - Digital Hand Held Refractometer | 0-60% vol (EG) | 0 to -50°C Protection (EG) | 437,00 EUR | ||
| 0507.3872 | OPTi Heat Transfer EG/PG - Digital Hand Held Refractometer | 0-60% vol (EG) | 0-60% vol (PG) | 437,00 EUR | ||
| 0507.3874 | OPTi Heat Transfer EG/F - Digital Hand Held Refractometer | 0-60% vol (EG) | 30 to -40°F Protection (EG) | 437,00 EUR | ||
| 0507.3881 | OPTi Duo Coolant (Brix/Ri) - Digital Hand Held Refractometer | 0-18 °Brix | 1,33-1,38 Ri | 437,00 EUR | ||
| 0507.3883 | OPTi Duo Aviation - Digital Hand Held Refractometer | 1,33-1,42 Ri | 0-0,25 DiEGME ATC (FSII) | 437,00 EUR |



