Kategorie produktů
Saveris
The testo Saveris monitoring system saves time thanks to automated measurement and offers centralised documentation as well as an alarm function.
General Information
The testo Saveris monitoring system saves time thanks to automated measurement and offers centralised documentation as well as an alarm function. It guarantees the safety of your measurement data in production processes, during the storage of pharmaceutical products and in clean room air conditioning.
Product variants
| Order code | Type | Description | Price without VAT | ||
|---|---|---|---|---|---|
| 0201.05720220 | Saveris base | radio frequency 868 MHz | 706,00 EUR | ||
| 0201.05720221 | Saveris base - GSM | radio frequency 868 MHz, GSM module integrated | 1 108,00 EUR | ||
| 0201.05720118 | Saveris converter | converts the radio transmission medium to Ethernet | 340,00 EUR | ||
| 0201.05720119 | Saveris router | 868 MHz, radio transmission medium | 175,60 EUR | ||
| 0201.05721210 | Temperature recorder NTC | without display, radio frequency 868 MHz | 175,60 EUR | ||
| 0201.05721220 | Temperature recorder NTC | with display, radio frequency 868 MHz | 221,00 EUR | ||
| 0201.05721211 | Temperature recorder internal + external NTC | without display, radio frequency 868 MHz | 221,00 EUR | ||
| 0201.05721221 | Temperature recorder internal + external NTC | with display, radio frequency 868 MHz | 265,00 EUR | ||
| 0201.05729212 | Temperature recorder 2 external TCs | without display, radio frequency 868 MHz | 306,00 EUR | ||
| 0201.05729222 | Temperature recorder 2 external TCs | with display, radio frequency 868 MHz | 351,00 EUR | ||
| 0201.05727211 | Temperature recorder external Pt100 | without display, radio frequency 868 MHz | 306,00 EUR | ||
| 0201.05727221 | Temperature recorder external Pt100 | with display, radio frequency 868 MHz | 351,00 EUR | ||
| 0201.05720180 | SBE software | included USB connecting cable base-PC | 337,00 EUR | ||
| 0201.05720181 | PROF software | included USB connecting cable base-PC | 1 029,00 EUR | ||
| 0201.05720183 | Saveris adjustment software | incl. connect. cable for wireless, Ethernet probes | 326,00 EUR | ||
| 0201.05720182 | Software Saveris | Measurement data preview (on the Internet) | 3 185,00 EUR |



