Kategorie produktů
UFB / UFE / UFP
Drying oven with forced convection.
General Information
- UFB model is supplied with B temperature controller (BASIC) +220°C
- UFE model is supplied with E temperature controller (EXCELENT) +250°C
- UFP model is supplied with P temperature controller (PERFECT) +250°C
Product variants
| Order code | Type | Capacity [l] | Internal dimensions [mm] | Price without VAT | ||
|---|---|---|---|---|---|---|
| 2107.UFB400 | UFB 400 - Drying Oven with Forced Convection | 53 | 400 × 400 × 330 | 1 216,00 EUR | ||
| 2107.UFB500 | UFB 500 - Drying Oven with Forced Convection | 108 | 560 × 480 × 400 | 1 716,00 EUR | ||
| 2107.UFE400 | UFE 400 - Drying Oven with Forced Convection | 53 | 400 × 400 × 330 | 1 346,00 EUR | ||
| 2107.UFE500 | UFE 500 - Drying Oven with Forced Convection | 108 | 560 × 480 × 400 | 1 830,00 EUR | ||
| 2107.UFE600 | UFE 600 - Drying Oven with Forced Convection | 256 | 800 × 640 × 500 | 3 055,00 EUR | ||
| 2107.UFE700 | UFE 700 - Drying Oven with Forced Convection | 416 | 1 040 × 800 × 500 | 3 998,00 EUR | ||
| 2107.UFE800 | UFE 800 - Drying Oven with Forced Convection | 749 | 1 040 × 1 200 × 600 | 5 392,00 EUR | ||
| 2107.UFP400 | UFP 400 - Drying Oven with Forced Convection | 53 | 400 × 400 × 330 | 1 830,00 EUR | ||
| 2107.UFP500 | UFP 500 - Drying Oven with Forced Convection | 108 | 560 × 480 × 400 | 2 350,00 EUR | ||
| 2107.UFP600 | UFP 600 - Drying Oven with Forced Convection | 256 | 800 × 640 × 500 | 3 560,00 EUR |



